
Best Car Prices in Bangladesh | Recondition and New updated price list 2024
BEST CAR PRICES IN BANGLADESH
Looking for the Best car prices in Bangladesh along with the car lists and details? GariBaree.com has got your back. To help you in making a sensible choice, we here offer complete details on costs and features for a variety of automobiles, including new and reconditioned cars.
GariBaree.com provides you all the current market price of 2023. Here you will get to see car prices and detailed listings of cars such as Toyota, Honda, Nissan, Mitsubishi, and Hyundai. Our website enables you to compare various models and make a perfect decision based on car features, capabilities, and fuel efficiency.
Find your dream car, whether it is a spacious luxury sedan or a small one. Count on GariBaree.com’s experts to help you navigate the car-buying process. We have segregated car conditions for better information –
Show all Brands
Browse by Brand
Audi (10) BMW (21) Ford (1) Honda (151) Hyundai (46) Kia (12) Lexus (10) Mazda (18) Mercedes (2) Mitsubishi (72) Nissan (143) Toyota (1586) Daihatsu (5) DFSK (2) Dihatsu Hijet (2) Glory (2) Haval (4) Hundai (5) JAC (3) Land Rover (4) Mahindra (2) Maruti Suzuki (6) Maserati (1) Mercedes-Benz (26) MG (2) Other (1) Peugeot (1) Prosche (1) Range Rover (8) Subaru (3) Suzuki (9) Tata (2) Volvo (1)
Toyota Car Price
Toyota has an established and well-known brand name in Bangladesh through some of their famous models like Toyota Prado, Toyota Axio, Toyota Premio and many more. As Toyota started its journey in Bangladesh in 1964, Navana Limited has the exclusive dealership selling Toyota cars in Bangladesh. Being a very likable brand in Bangladesh, nearly 80% of the people in Bangladesh are now choosing Toyota to drive on the roads of Bangladesh.Toyota`s superior performance, durability, and quality have made it more likable to the people of Bangladesh. Today we have brought a list of Toyota’s cars in different conditions, and all the prices are updated till July 2023. So let’s start –
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Toyota Allion | 2016 – 2019 | – | 32 – 44 Lac | 28 – 36 Lac |
Toyota Premio | 2015 – 2020 | – | 36 – 48 Lac | 30 – 39 Lac |
Toyota Aqua | 2012- 2019 | – | 18 – 21 Lac | 14 – 18 Lac |
Toyota Axio | 2008 – 2019 | – | 22 – 32 Lac | 15 – 25 Lac |
Toyota Axio Fielder | 2012 – 2018 | – | 23 – 30 Lac | 17 – 25 Lac |
Toyota C-HR | 2017 – 2019 | – | 29 – 39 Lac | 28 – 33 Lac |
Toyota Crown Royal | 2015 – 2019 | – | 72 – 80 Lac | 50 – 76 Lac |
Toyota Harrier | 2015 – 2019 | – | 69 – 1,02 Lac | 54 – 80 Lac |
Toyota Noah Hybrid | 2015 – 2020 | – | 33 – 43 Lac | 25 – 37 Lac |
Toyota Prius | 2015 – 2020 | – | 28 – 39 Lac | 26 – 30 Lac |
Toyota Probox | 2007-2011 | – | 8 – 16 Lac | 6 – 9 Lac |
Toyota Vitz | 2009 – 2018 | – | 15 – 16 Lac | 7 – 10 Lac |
Toyota Prado | 2018 – 2021 | – | 1.98 – 2.30 Crore | 1.40 – 1.78 Crore |
Toyota Hiace (12/15) Regular | 2018 – 2021 | – | 29 – 42 Lac | 18 – 38 Lac |
Toyota Yaris | 2016 – 2018 | – | 18 – 30 Lac | 13 – 26 Lac |
Toyota Avanza | 2009 – 2012 | 35 Lac | – | 9 – 13 Lac |
Toyota RAV4 Hybrid | 2023 | 70 Lac | 99 Lac | – |
Toyota Camry | 2020 | 85 Lac | – | – |
Toyota Raize | 2019 – 2021 | 34 – 35 Lac | 33 – 39 Lac | – |
Toyota Corolla Cross | From 2016 | – | 52 – 62 Lac | 50 – 57 Lac |
Toyota X Corolla | 2000 – 2011 | 8 – 15 Lac | – | 8 – 15 lac |
Honda Car Price
Honda is another established brand in Bangladesh. Honda is widely popular for its two-wheelers worldwide. But besides being the largest two-wheeler brand in the world, Honda has given the same emphasis on their cars too. Honda is dedicated to providing good-quality merchandise at fair costs while also contributing to society by giving individuals the ability to mobility.
Nissan Car Price
By offering various models of cars for passengers, electric cars, off-road vehicles, large sports utility vehicles, compact SUVs, and transportation vans, Nissan has built a solid reputation in the market in Bangladesh. Pacific Motors are the authorized dealer of Nissan Cars. Nissan cars are available in various conditions. Let’s check out the list –
Car Model | Model Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Nissan X-trail | 2018 – 2023 | – | 39 – 55 Lac | 35 – 48 Lac |
Nissan Patrol | – | 52 – 1,08 Lac | – | – |
Nissan Urvan | – | 63 Lac | – | – |
Nissan Navara | – | 54 – 58 Lac | – | – |
Nissan Ariya PLATINUM Plus 2023 | 2023 | 65 Lac | – | – |
Nissan Altima | 2023 | 23 – 48 Lac | – | – |
Nissan Magnite | 2022 | 30 Lac | – | – |
Nissan Kicks | 2022 | 38 Lac | – | – |
Nissan Almera | 2022 | 35 Lac | – | – |
Nissan Urvan | 2022 | 83 Lac | – | – |
Nissan Navara | – | 54 – 58 Lac | – | – |
Mitsubishi Car Price
Mitsubishi is a popular and remarkable car manufacturer from Japan and a huge player in the global automobile sector. In 1917, Mitsubishi initiated the production of automobiles in Bangladesh, and their primary model was designated as Mitsubishi Model A. Mitsubishi holds a significant presence in Bangladesh, featuring multiple dealerships and exhibition centers spread nationwide. In 2021, Mitsubishi Motors declared its plan to be launched in Bangladesh for producing cars within the country.
Car Model | Model Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Mitsubishi ASX | 2023 | 50 Lac | – | – |
Mitsubishi Attrage | 2023 | 33 Lac | – | – |
Mitsubishi L200 | 2023 | 65 Lac | – | – |
MITSUBISHI LANCER EX | – | 28 Lac | – | – |
Mitsubishi Outlander | 2022 | 49 Lac | – | 43 Lac – 47 Lac |
MITSUBISHI OUTLANDER PHEV | – | 43 – 55 Lac | – | – |
Mitsubishi Pajero | 2016 | 24 Lac | – | 1.1 Crore |
Mitsubishi Pajero Sports | – | 65 – 85 Lac | – | – |
MITSUBISHI XPANDER | – | 32 Lac | – | – |
Hyundai Car Price
Hyundai automobiles have a reputation for having pleasing aesthetics, consistency and affordability compared to their competitors. Hyundai vehicles provide diverse characteristics and designs to suit every buyer, from powerful engines to up-to-date safety features. Hyundai cars are constructed to be durable and can offer a high-end experience.
Car Model | Model Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Hyundai Accent | – | 22 Lac | – | – |
Hyundai Creta | – | 16 Lac | – | – |
Hyundai Elantra | – | 45 Lac | – | 33 Lac |
Hyundai H1 | – | 87 Lac | – | – |
Hyundai Sonata | – | 47 Lac | – | – |
Hyundai Tucson | – | 65 Lac | – | 53 Lac |
Hyundai Santa Fe | – | 76 Lac | – | – |
Hyundai SANTA FE | 2021 | 62 Lac | – | 77 Lac |
Hyundai CRETA 2023 | 2023 | 43 Lac | – | – |
Hyundai VENUE | – | 33 Lac | – | – |
Hyundai SONATA | 2021 | – | 50 – 53 Lac | 51 Lac |
Hyundai ELANTRA | 2012 – 2021 | – | 15 – 38 Lac | 15 – 35 Lac |
Hyundai ACCENT | – | 35 Lac | – | – |
Kia Car Price
Kia is a recently popular car brand among the people in Bangladesh. Meghna Automobiles Limited has been selling Kia cars within the country since 1996. Kia vehicles are recognized for being reasonable in price, fuel efficiency, quality, and fashionable appearance. Kia is well-liked in Bangladesh for its top-selling cars, such as Kia Carnival, Kia Carens, Kia Seltos, and Kia Sonet. The company has strived to establish a dominant position in Bangladesh by providing diverse car models. Kia Bangladesh has a website showcasing their successful compact, mid-size, and sport utility vehicles. Bangladeshi drivers appreciate that Kia cars are reliable and easy to maintain.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Kia Optima | – | 19 – 43 Lac | – | 23 – 26 Lac |
Kia Seltos | – | 35 Lac | – | 35 Lac |
KIA SONET | – | 30 Lac | – | – |
Kia Sportage | – | 50 Lac | – | 38 Lac |
Kia Picanto | 2020 | 13 Lac | – | – |
Kia Carens | – | 40 Lac | – | – |
Kia Seltos | – | 39 Lac | – | – |
Kia Sonet | – | 35 Lac | – | – |
Kia Sportage | – | 55 Lac | – | – |
Kia Cerato | – | 22 Lac | – | – |
Kia Carnival LXS | 2023 | 29 Lac | – | – |
Kia Forte FE | 2023 | 16 Lac | – | – |
Kia Sorenato S | 2023 | 28 Lac | – | – |
Kia Telluride SX | 2023 | 37 Lac | – | – |
Kia K5 | 2023 | 21 – 26 Lac | – | – |
Kia Sedona | 2023 | 29 – 36 Lac | – | – |
Haval Car Price
Haval is an automobile company from China that concentrates on creating SUVs and has established itself in Bangladesh. Ace Autos is the authorized supplier of Haval vehicles in Bangladesh. Haval automobiles are created to meet the special requirements and likings of the people in Bangladesh, with a concentration on safety, innovation and perfection. Haval is the most popular SUV brand in China, the biggest car market globally and has held this title for the previous 15 years. Haval vehicles are famed for their sporty, luxury, and affordability. They deliver a variety of qualities and specifications that meet the demands of drivers in Bangladesh.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Haval H6 SUV | – | 56 – 63 Lac | – | 44 – 50 Lac |
Haval H9 SUV | – | 80 Lac | – | 54 – 69 Lac |
Haval Jolion | – | 53 Lac | – | 34 – 35 Lac |
Haval H2 | – | 35 Lac | – | 25 – 30 Lac |
Haval H8 | – | 27 Lac | – | – |
BMW Car Price
BMW is one of the top luxury automobile brands globally and has established itself in Bangladesh. Executive Cars Inc. is the authorized dealer of BMW cars in Bangladesh. BMW automobiles are renowned for their superior quality, luxurious design and outstanding performance. In Bangladesh, BMW is prominent, as it has numerous dealers and exhibition spaces nationwide. The official BMW Bangladesh webpage gives information regarding BMW vehicles,
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
BMW 3 Series | – | 1.34 Crore | – | – |
BMW 5 Series | – | 1.2 Crore | – | – |
BMW 7 Series | – | 2.5 Crore | – | – |
BMW X1 | – | 80 Lac | – | – |
BMW X2 | – | 1.32 Crore | – | – |
BMW X3 | – | 5.48 Crore | – | – |
BMW X7 | – | 3.72 Crore | – | 2.8 – 3.3 Crore |
BMW X5 | 2001 – 2005 | – | 36 Lac – 41 Lac | – |
BMW 530i 5 | 2017 | – | 92 Lac | – |
Mercedes Car Price
Mercedes-Benz is a high-end car producer of German origin that has gained tremendous popularity as a luxurious car brand in Bangladesh. The brand is well-known for its superb reliable function and elegant style. Rancon Motors Ltd. is the authorized local dealer of Mercedes-Benz automobiles in Bangladesh.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Mercedes- Benz B Class | – | 55 Lac | – | – |
Mercedes-Benz B Class 160 | – | 80 Lac | – | – |
Mercedes-Benz B Class 180 | – | 9.8 Crore | – | – |
Mercedes-Benz B Class 200 | – | 9.8 Crore | – | – |
Mercedes-Benz B Class | – | 95 Lac | – | – |
Mercedes-Benz CLA | – | 1.35 Crore | – | – |
Mercedes-Benz E Class | – | 3.79 Crore | – | – |
Mercedes-Benz E Class AMG E43 4Matic | – | 1.05 – 1.15 Crore | – | – |
Mercedes-Benz E Class AMG E63 S | – | 1.05 – 1.15 Crore | – | – |
Mercedes-Benz E Class AMG E63 S Wagon | – | 1.05 – 1.15 Crore | – | – |
Mercedes-Benz GLC | – | 1.45 Crore | – | – |
Mercedes-Benz GLC 220D 4Matic | – | 1.27 Crore | – | – |
Mercedes-Benz GLC 250 4Matic | – | 1.27 Crore | – | – |
Mercedes-Benz GLC 250D 4Matic | – | 1.27 Crore | – | – |
Mercedes-Benz GLC 300 4Matic | – | 1.27 Crore | – | – |
Mercedes-Benz GLC 350D 4Matic | – | 1.27 Crore | – | – |
Ford Car Price
Ford has a diverse range of cars available in Bangladesh. M&U Motors Limited, the exclusive dealer of Ford automobiles in Bangladesh, opened its new showroom in January 2023. They launched the latest 7-seater SUV with a 10-speed automatic transmission. It supports biodiesel to save on fuel and can tow things weighing up to 3,1000. The large interior of the new arrival is just as impressive, with excellent quality details. The first appearance is equally amazing, showcasing superb craftsmanship.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Ford Mustang GT | 2022 | 31 Lac | – | – |
Ford Mustang Shelby GT500 | 2022 | 61 Lac | – | – |
Ford Mustang Mach 1 | 2022 | 48 Lac | – | – |
Ford Mustang Mach-E | 2022 | 38 Lac | – | – |
Ford Mustang Mach-E GT | 2022 | 52 Lac | – | – |
Ford Expedition Eddie | – | 58 Lac | – | – |
Ford Explorer | – | 39 Lac | – | – |
Ford Mustang V8 GT | – | 44 Lac | – | – |
Ford Probe GT | – | 22 Lac | – | – |
Jeep Car Price
Jeep is a popular car model in Bangladesh famous for its dependability, toughness, and functioning. Jeep offers a variety of SUVs that can drive on all four wheels, which makes it a likable option for car lovers who require transportation on rough landscapes.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Jeep Renegade | 2021 | 24 Lac | – | – |
Jeep Wrangler Unlimited Sport | 2021 | 27 Lac | – | – |
Jeep Wrangler Unlimited Sport Altitude | 2021 | 27 Lac | – | – |
Jeep Wrangler Unlimited Willys | 2021 | 27 Lac | – | – |
Jeep Gladiator Sport | 2021 | 28 Lac | – | – |
Jeep Wrangler 4xe Hybrid | 2021 | 41 Lac | – | – |
Jeep Gladiator Mojave | 2021 | 28 Lac | – | – |
Jeep Wagoneer Series II | 2022 | 57 Lac | – | – |
Jeep Compass Trailhawk | 2022 | 36 Lac | – | – |
Land Rover Car Price
Land Rover is a luxury car brand in Bangladesh known for its style, off-road capabilities, and durability. The brand has a diverse range of cars available in the country, including the Land Rover Range Rover Velar, Land Rover Defender 110SE, Land Rover Discovery 3 HSE, Land Rover Discovery 4 Graphite, and more. Find out more details and deals here –
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Land Rover Defender | – | 2.35 Crore | – | – |
Land Rover Discovery | – | 3.50 – 4.70 Crore | – | – |
Land Rover Range Rover | – | 7.70 Crore | – | – |
Range Rover Evoque | – | 1.05 Crore | – | – |
Range Rover Sport | – | 3.30 Crore | – | – |
Range Rover Velar | – | 1.43 Crore | – | – |
Tesla Car Price
Tesla is a globally popular brand, though the brand left no significant and remarkable footprints in Bangladesh and has no official dealership of Tesla cars in Bangladesh. But because of its global popularity, this brand itself is very famous in Bangladesh, and there are many 3rd parties available to import Tesla cars in Bangladesh. Here is the list of Tesla cars with prices available in Bangladesh.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Tesla Model 3 | 2022 | 64 Lac | – | – |
Tesla Model S LR | 2023 | 95 Lac | – | – |
Tesla Cybertruck | 2023 | 43 Lac | – | – |
Tesla Roadster 720 MJ | 2022 | 2.17 Crore | – | – |
Tesla Model S | 2022 | 1.13 Crore | – | – |
Tesla Model X | 2023 | 1.07 Crore | – | – |
Tesla Model Y | 2023 | 47 Lac | – | – |
MG Car Price
MG is a car brand from Britain that has made its way to Bangladesh. MG Motor Bangladesh is the distributor for MG automobiles throughout Bangladesh as an authorized dealer. MG is a well known British brand with a rich history that has been re-established with the financial support of a top car manufacturer, SAIC Motor. SAIC Motor is the seventh biggest automobile producer globally and was the initial vehicle alliance in China that sold over seven million units annually.automobiles produced by MG are famous for their one-of-a-kind personality, representation of energetic automobiles from Great Britain, and a fondness for being behind the wheel.has a powerful influence in Bangladesh, with a lot of MG automobile businesses and exhibition halls spread across the nation.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
MG Gloster | – | 44 Lac | – | – |
MG HS | – | 33 Lac | – | – |
MG MG3 | – | 20 Lac | – | – |
MG ZS | – | 42 Lac | – | – |
Porsche Car Price
Porsche is a world-famous car brand, and when it comes to high-performance cars, Porsche always comes top of the list. Though the brand Porsche has a limited presence in the market of Bangladesh. Different third-party companies are bringing Porsche cars to Bangladesh. Let’s check out the available Porsche car brands in our country.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Porsche Cayenne Platinum Edition | 2023 | 92 Lac | – | – |
Porsche Macan GTS | 2023 | 90 Lac | – | – |
Porsche Panamera 4S E-Hybrid Executive | 2023 | 1 Crore 40 Lac | – | – |
Porsche Panamera 4 E-Hybrid Platinum Edition | 2023 | 1 Crore 28 Lac | – | – |
Porsche Panamera 4 Platinum Edition | 2023 | 1 Crore 18 Lac | – | – |
Porsche Panamera Platinum Edition | 2023 | 1 Crore 13 Lac | – | – |
Porsche 911 Turbo Cabriolet | 2023 | 2 Crore 11 Lac | – | – |
Porsche 911 Targa Edition 50 Years Porsche Design | 2023 | 2 Crore 01 Lac | – | – |
Porsche 911 Carrera GTS Cabriolet America | 2023 | 2 Crore | – | – |
Porsche 911 Carrera 4 GTS Cabriolet | 2023 | 1 Crore 75 Lac | – | – |
Porsche 718 Cayman S | 2023 | 81 Lac | – | – |
Porsche 718 Cayman GTS 4.0 | 2023 | 98 Lac | – | – |
Porsche 718 Cayman T | 2023 | 78 Lac | – | – |
Porsche Panamera Hybrid | 2023 | 1 Crore 17 Lac | – | – |
Porsche Taycan Sport Turismo | 2023 | 1 Crore 46 Lac | – | – |
Porsche 911 GT3 Touring Package | 2023 | 1 Crore 83 Lac | – | – |
Porsche 911 GT3 Touring | 2023 | 1 Crore 83 Lac | – | – |
Porsche Macan | 2023 | 62 Lac | – | 1 Crore 50 Lac |
Porsche Panamera 4 | 2023 | 1 Crore 04 Lac | – | – |
Porsche Panamera | 2023 | 96 Lac | – | – |
Porsche 911 Turbo S Cabriolet | 2023 | 2 Crore 47 Lac | – | – |
Porsche 911 Dakar | 2023 | 2 Crore 39 Lac | – | – |
Porsche 911 Carrera GTS Cabriolet | 2023 | 1 Crore 67 Lac | – | – |
Porsche Cayenne Coupe V6 Turbo | 2022 | 1 Crore 43 Lac | – | – |
Porsche Taycan Turbo AWD | 2022 | 91 Lac | – | – |
Porsche Taycan Turbo S Cross Turismo AWD | 2022 | 1 Crore 06 Lac | – | – |
Porsche Taycan 4S Cross Turismo AWD | 2022 | 1 Crore 01 Lac | – | – |
Porsche Cayenne Coupe Platinum Edition | 2022 | 1 Crore 11 Lac | – | – |
Porsche Cayenne Turbo GT Coupe | 2022 | 1 Crore 21 Lac | – | – |
Suzuki Car Price
Suzuki Motor is a Japanese company that manufactures various motorized vehicles, including cars, motorcycles, and outboard motors. The Suzuki Alto, Cultus, and Swift are the brand’s three best-selling cars in Bangladesh. Let’s take a look at the price list for Suzuki automobiles –
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Suzuki Jimny XL | 2018 | – | 30 Lac | – |
Suzuki Alto 800 | – | 9 Lac | – | – |
Suzuki Ciaz | – | 30 Lac | – | – |
Suzuki Dzire | – | 17 Lac | – | – |
Suzuki Ertiga | – | 32 Lac | – | 27 Lac |
Suzuki Swift | – | 23 Lac | – | – |
Suzuki Wagon R | – | 19 Lac | – | – |
Suzuki APV Microbus | – | 29 Lac | – | – |
Suzuki Brezza | – | 36 Lac | – | – |
Suzuki XL6 | – | 37 Lac | – | – |
Suzuki Omni | – | 8 Lac | – | – |
Suzuki Baleno | – | 20 Lac | – | – |
Mahindra Car Price
Mahindra is an Indian car brand. The automotive manufacturing company produces vehicles for almost every possible segment – small commercial vehicles, personal vehicles, heavy commercial vehicles, tractors, construction equipment and farm equipment. With diverse options, Mahindra is becoming famous in the market of Bangladesh too.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Mahindra Scorpio | 2023 | 17 Lac – 21 Lac | – | – |
Mahindra 575 DI XP Plus | – | 9 Lac – 11 Lac | – | – |
Mahindra Alfa Champ | – | 3 Lac | – | – |
Mahindra Alfa DX | – | 4 Lac | – | – |
Mahindra Alfa Load | – | 3 Lac | – | – |
Mahindra Big Bolero | – | 14 Lac | – | – |
Mahindra Bolero Maxi truck Plus | – | 13 Lac | – | – |
Mahindra Bolero Jeep | – | – | – | 14 Lac |
Mahindra Bolero Neo | – | 15 Lac | – | – |
Mahindra Bolero SUV | – | 18 Lac – 22 Lac | – | – |
Mahindra DI3200 Jayo | – | 24 Lac | – | – |
Mahindra E-Alfa mini | – | 3 Lac | – | – |
Mahindra Gio Compact Mini Truck | – | 7 Lac | – | – |
Mahindra Imperio | – | 16 Lac | – | – |
Mahindra Jeeto X7-16 | – | 8 Lac | – | – |
Mahindra Maxximo HD | – | 9 Lac | – | – |
Mahindra Thar AX (O) | 2023 | 18 Lac- 18 Lac | – | – |
Mahindra Bolero | 2023 | 12 Lac | – | – |
Mahindra XUV300 | – | 11 Lac – 17 Lac | – | – |
Mahindra Marazzo M2 | 2022 | 18 Lac | – | – |
Mahindra TUV300 | 2018 2019 | – | – | 13 Lac – 14 Lac |
Mahindra Thar LX 4 | 2022 | 19 Lac – 22 Lac | – | – |
TATA Car Price
Tata Motors is a well-known automobile brand in Bangladesh that produces commercial and passenger vehicles, including petrol and diesel cars. With diverse options now, Tata is a widely acceptable brand in Bangladesh, and eventually, the acceptance of the Tata brand is growing.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
TATA 1615 EX BS-IV | – | 29 Lac | – | – |
Tata 207 DI RX | – | 13 Lac | – | – |
Tata Ace Ex2 | – | 9 Lac | – | – |
Tata Ace HT2 | – | 8 Lac | – | – |
Tata Ace Mega XL | – | 11 Lac | – | – |
Tata Ace Super | – | 13 Lac | – | – |
TATA ACE ZIP | – | 6 Lac | – | – |
TATA Altroz | – | 24 Lac | – | – |
Tata Harrier XTA | – | 26 Lac – 27 Lac | – | – |
Tata Indigo eCS | – | 15 Lac | – | 7 Lac |
Tata Intra V10 | – | 12 Lac | – | – |
Tata Intra V20 | – | 14 Lac | – | – |
Tata LP 407 Bus | – | 13 Lac | – | – |
TATA LP 909 | – | 16 Lac | – | – |
TATA LPK 1618 BS-IV | – | 35 Lac | – | – |
TATA LPK 2516 | – | 35 Lac | – | – |
Tata LPK 909 Ex Tipper | – | 27 Lac | – | – |
Tata LPO 1316 Bus | – | 23 Lac | – | – |
Tata LPO 1512 Bus | – | 22 Lac | – | – |
Tata LPO 1515 Bus | – | 23 Lac | – | – |
Tata LPT 1109 H Ex | – | 24 Lac | – | – |
Tata LPT 1212 CR | – | 25 Lac | – | – |
TATA LPT 2518 | – | 33 Lac | – | – |
TATA LPT 3118 | – | 44 Lac | – | – |
TATA LPT 407 EX BS-IV | – | 17 Lac | – | – |
TATA LPT 709 | – | 20 Lac | – | – |
Tata LPT 709 Ex | – | 22 Lac | – | – |
Tata Nano | – | 10 Lac | – | 2,80,000 |
Tata Nexon | – | 29 Lac | – | 23 Lac |
Tata Prima 4928.S BS-IV | – | 45 Lac | – | – |
Tata Prima LX 2523.K | – | 59 Lac | – | – |
TATA SFC 407 | – | 16 Lac | – | – |
Tata Tiago | – | 11 Lac – 13 Lac | – | 6 Lac |
Tata Ultra 1012 | – | 23 Lac | – | – |
Tata Ultra 812 | – | 22 Lac | – | – |
Tata Harrier XZ | 2023 | 28 Lac – 29 Lac | – | – |
Tata Harrier XZA Plus | 2023 | 29 Lac – 31 Lac | – | – |
Tata Safari XZA | 2023 | 28 Lac | – | – |
Tata Safari XZ | 2023 | 27 Lac | – | – |
Tata Altroz | – | 10 Lac – 11 Lac | – | – |
Chery Car Price
Chery Automobile Company Limited, a top-notch Chinese car manufacturer and partner of the prestigious Jaguar Land Rover has officially launched its operations in Bangladesh through the esteemed Asian MotorspeX. Chery is the fastest-growing Chinese car brand in Bangladesh. With its brand-new, stunning look and advanced features, it’s no wonder that Chery is gaining popularity by the day.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Chery Tiggo 4 | – | 18 Lac | – | – |
Chery EQ5 | – | 25 Lac | – | – |
Chery Arrizo 5e | – | 25 Lac | – | – |
Chery EQ EV | – | 27 Lac | – | – |
Chery Tiggo 4 Pro | – | 33 Lac | – | – |
Chery Tiggo 7 Pro | – | 43 Lac | – | – |
Chery Tiggo 8 Pro | – | 47 Lac | – | – |
Proton Car Price
Proton is the Malaysian car brand that has taken Bangladesh by storm! With unbeatable affordability, unparalleled reliability, and outstanding fuel economy, it’s no wonder why Proton is the top choice for car buyers in Bangladesh these days.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Proton Persona | – | 23 Lac | – | – |
Proton Saga | – | 14,99,800 | – | 3 Lac – 6 Lac |
Proton X70 Executive | – | 40 Lac | – | – |
Proton X70 Premium | – | 42 Lac | – | – |
Proton X50 | – | 37 Lac | – | – |
Jaguar Car Price
Jaguar is a luxury car brand owned by Jaguar Land Rover, a British multinational car manufacturer with its headquarters in Whitley, Coventry, England. This brand is widely recognized and highly regarded in Bangladesh. The brand is known for its luxury, performance, and advanced features in our country.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Jaguar F-PACE | 2020 | 38 Lac – 68 Lac | – | – |
Jaguar F-TYPE | 2020 | 1 Crore 05 Lac | – | 1 Crore |
Jaguar XF Prestige | 2020 | 55 Lac | – | 42 Lac |
Jaguar F-Type P300 | 2021 | 52 Lac | – | – |
Jaguar XE | 2019 | 33 Lac – 53 Lac | – | 26 Lac |
Maserati Car Price
Maserati is the epitome of luxury car brands. With its unparalleled Italian elegance, stunning design, and unbeatable performance, Maserati is the ultimate choice for those who demand only the best. Maserati brings a variety of car models to Bangladesh, including SUVs, sports cars, and sedans. Maserati cars are available in Bangladesh through authorized dealerships.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Maserati GranTurismo MC | 2018 | 1 Crore 28 Lac | – | – |
Maserati Levante Modena S | 2022 | 98 Lac | – | – |
Maserati Quattroporte Modena Q4 | 2022 | 94 Lac | – | – |
Maserati Ghibli Trofeo | 2022 | 94 Lac | – | – |
Maserati MC20 Aria Carbon | – | 2 Crore 70 Lac | – | – |
Maserati Ghibli F Tributo | 2022 | 1 Crore 06 Lac | – | – |
Volvo Car Price
Volvo Cars is a Swedish multinational manufacturer of luxury vehicles. Volvo brings a variety of car models to Bangladesh, including SUVs, wagons, and sedans. Volvo cars have been known for their safety, design, and performance for decades.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Volvo XC60 | 2023 | 80 Lac – 49 Lac | – | – |
Volvo XC90 | – | 47 Lac | – | – |
Volvo S90 | – | 50 Lac | – | – |
Volvo XC40 | – | 36 Lac | – | – |
Volvo S60 | – | 36 Lac | – | – |
Peugeot Car Price
Peugeot is a French car brand in the automotive industry since the late 19th century. Since 2017, the brand has continued its operation in Bangladesh. When you drive this car, you will discover Peugeot cars’ exquisite elegance, cutting-edge technology, and unparalleled performance. Besides, Peugeot offers the future of driving with the i-Cockpit, a revolutionary environment complete with a digital instrument panel, touchscreen, and compact steering wheel. And that’s not all – our Active Suspension adapts to the road conditions and your driving style, while the Grip Control with TMS drive system enhances traction on all terrains. In Bangladesh, the authorized dealer of this brand is AG Motors Ltd., a subsidiary of Anwar Group of Industries.
Car Model | Year | Brand New Car Price | Reconditioned Car Price | Used Car Price |
---|---|---|---|---|
Peugeot 508 | – | 98 Lac | – | – |
Peugeot 3008 | – | 68 Lac | – | – |
Peugeot 2008 | – | 29 Lac | – | – |
Peugeot e-208 | – | 33 Lac – 38 Lac | – | – |
Conclusion
In summary, the automobile industry in Bangladesh is experiencing a steady growth, characterized by an increasing range of affordable luxury cars that are accessible to customers in the year 2023. Here we have covered the best car prices in the year of 2023 and these cars are very popular too on the roads of Bangladesh. This list will help you to find your budget friendly car from any price range.
